Size guide - Linen Shirt

Garment measurements
US
2
4
6
8
10
12
14
18
UK
6
8
10
12
14
16
18
20
EU
XXS
XS
S
M
L
XL
XXL
XXXL
1. Chest (cm) 104 108 112 116 120 124 130 136
2. Bottom (cm) 114 118 122 126 130 134 140 146
3. Front length (cm) 70 71 72 73 74 75 76 77
4. Back length (cm) 71,5 72,5 73,5 74,5 75,5 76,5 77,5 78,5
5. Biceps (cm) 40 42 44 46 48 50 53 56
6. Sleeve length (cm) 52,5 53 53,5 54 54,5 55 55,5 56
1. Chest (inch) 40,9 42,5 44,1 45,7 47,2 48,8 51,2 53,5
2. Bottom (inch) 44,9 46,5 48 49,6 51,2 52,8 55,1 57,5
3. Front length (inch) 27,6 28 28,3 28,7 29,1 29,5 29,9 30,3
4. Back length (inch) 28,1 28,5 28,9 29,3 29,7 30,1 30,5 30,9
5. Biceps (inch) 15,7 16,5 17,3 18,1 18,9 19,7 20,9 22
6. Sleeve length (inch) 20,7 20,9 21,1 21,3 21,5 21,7 21,9 22
​