






Size guide - Classic Striped Dress
Classic Striped Dress

US |
2 |
4 |
6 |
8 |
10 |
12 |
14 |
18 |
UK |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
EU |
XXS |
XS |
S |
M |
L |
XL |
XXL |
XXXL |
Chest (cm) | 74 | 78 | 82 | 86 | 90 | 94 | 102 | 106 |
Bottom (cm) | 68 | 72 | 76 | 80 | 84 | 88 | 96 | 100 |
Waist (cm) | 70 | 74 | 78 | 82 | 86 | 90 | 98 | 102 |
Front length (cm) | 111 | 111 | 112 | 112 | 113 | 113 | 114 | 114 |
Back lenght (cm) | 111 | 111 | 112 | 112 | 113 | 113 | 114 | 114 |
Sleeve length (cm) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Bicep (cm) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Chest (inch) | 29,1 | 30,7 | 32,3 | 33,9 | 35,4 | 37 | 40,2 | 41,7 |
Bottom (inch) | 26,8 | 28,3 | 29,9 | 31,5 | 33,1 | 34,6 | 37,8 | 39,4 |
Waist (inch) | 27,6 | 29,1 | 30,7 | 32,3 | 33,9 | 35,4 | 38,6 | 40,2 |
Front length (inch) | 43,7 | 43,7 | 44,1 | 44,1 | 44,5 | 44,5 | 44,9 | 44,9 |
Back lenght (inch) | 43,7 | 43,7 | 44,1 | 44,1 | 44,5 | 44,5 | 44,9 | 44,9 |
Sleeve length (inch) | 25,6 | 25,6 | 25,6 | 25,6 | 25,6 | 25,6 | 25,6 | 25,6 |
Bicep (inch) | 7,9 | 8,7 | 9,4 | 10,2 | 11 | 11,8 | 12,6 | 13,4 |
PÓNTELO CON
-
Trenchcoat Beige
Precio habitual $162.00 USDPrecio habitualPrecio unitario por -
Core Blazer
Precio habitual $164.00 USDPrecio habitualPrecio unitario por -
Nineties Jacket Blue
Precio habitual $142.00 USDPrecio habitualPrecio unitario por

ELEGANTE SIN ESFUERZO
Our mission is to empower women through timeless, elegant, and easy-to-match fashion that is both sustainable and of the highest quality.
We believe in investing in a few, well-crafted pieces rather than constantly chasing trends. Our goal is to help women feel confident and stylish without overwhelming their wardrobe or harming the environment.