Size guide - Linen Pants

Linen Pants
US
2
4
6
8
10
12
14
18
UK
6
8
10
12
14
16
18
20
EU
XXS
XS
S
M
L
XL
XXL
XXXL
1. Inseam length (cm) 79 79 79 79 79 79 79 79
2. Waist (cm) 68 72 76 80 84 90 96 102
3. Seat (cm) 100 104 108 112 116 122 128 134
4. Thigh (cm) 61,5 64 66,5 69 71,5 74,5 77,5 80,5
5. Bottom (cm) 47 48 49 50 51 52 53 54
1. Inseam length (inch) 31,1 31,1 31,1 31,1 31,1 31,1 31,1 31,1
2. Waist (inch) 26,8 28,3 29,9 31,5 33,1 35,4 37,8 40,2
3. Seat (inch) 39,4 40,9 42,5 44,1 45,7 48 50,4 52,8
4. Thigh (inch) 24,2 25,2 26,2 27,2 28,1 29,3 30,5 31,7
5. Bottom (inch) 18,5 18,9 19,3 19,7 20,1 20,5 20,9 21,3
​