Size chart

BODY MEASUREMENTS (CM)

Use this chart to find your size based on your body measurements.

Size XS S M L
EU 32 34 36 38 40 42 44
Chest 76 80 84 88 92 96 100
Waist 60 64 68 72 76 80 85
Hips 84 88 92 96 100 104 108
 
SIZE CONVERTER

Use this chart to convert between standard size formats.

Size XS S M L
EU 32 34 36 38 40 42 44
UK 4 6 8 10 12 14 16
IT 38 40 42 44 46 48 50
US 2 4 6 8 10 12 14
FR 34 36 38 40 42 44 46


HOW TO MEASURE